Summer_Dance_Camps_Ages_2-10_Flyer.pdf
Summer_Intensive_Dance_Camps_Ages_11_Flyer.pdf
| March 16-17, 2013 | International Cecchetti Ballet Examinations, Raleigh NC |
| April-May, 2013 | 3 Regional Dance Competitions for the DCG Elite Performance Teams |
| June 9, 2013 | DCG Spring Performances "Under The Big Top"- Sloan Auditorium |
| June 24-August 3, 2013 | Summer dance and tumbling programs (6 weeks of camps, classes, intensives) |
| August, 2013 (TBA) | Auditions for DCG Elite Performance Teams |
| September, 2013 (TBA) | Fall Dance/Tumbling begins |
| October, 2013 (TBA) | Wake Forest University Half-Time Performance Football Game |
| October, 2012 (TBA) | Cecchetti Council of America Liaison Weekend, Raleigh NC |
| November, 2013 (TBA) | "Dancer's Against Cancer" Benefit Performance |
| December, 2013 | "Nutcracker Suite" Winter Ballet Performances |
| January 22, 2013 | Wake Forest University Half-Time Performance Basketball Game |
| Day | Time | Class | Location |
|---|---|---|---|
| Tuesday | 1:30-2:15pm | Tiny Toes (Ballet/Tumbling) | Dance Center |
| Saturday | 9:00-9:45am | Tiny Toes (Ballet/Tumbling) | Dance Center |
| Wednesday | 3:00-3:45PM | Itty Bitty Tumble (Tumbling Only) | Studio B (State St) |
| Day | Time | Class | Location |
|---|---|---|---|
| Tuesday | 1:30-2:15pm | Fancy Feet (Ballet/Tap/Tumbling) | Dance Center |
| Tuesday | 5:00-5:45pm | Fancy Feet (Ballet/Tap/Tumbling) | Dance Center |
| Saturday | 9:45-10:30am | Fancy Feet (Ballet/Tap/Tumbling) | Dance Center |
| Monday | 4:00-4:45pm | Pee Wee Hip Hop | Dance Center |
| Day | Time | Class | Location |
|---|---|---|---|
| Tuesday | 4:00-5:00pm | Kinder Combo (5+) (Ballet/Tap/Tumble) | Dance Center |
| Wednesday | 4:00-5:00pm | Kinder Combo (5+) (Ballet/Tap/Tumble) | Dance Center |
| Wednesday | 3:45-4:45pm | Tiny Tumble | Studio B (State St) |
| Monday | 5:30-6:30pm | Dance Combo (6+) (Ballet/Tap/Tumble) | Dance Center |
| Wednesday | 5:30-6:30pm | Dance Combo (6+) (Ballet/Tap/Tumble) | Dance Center |
| Saturday | 10:45-11:45am | Dance Combo (6+) (Ballet/Tap/Tumble) | Dance Center |
| Thursday | 4:00-6:00pm | Hot Shots Combo (B/J/T/Leaps & Turns) | Dance Center |
| Day | Time | Class | Location |
|---|---|---|---|
| Monday | 4:45-5:30pm | Beginning Hip-Hop | Dance Center |
| Tuesday | 5:45-6:45pm | Beginning Ballet | Dance Center |
| Tuesday | 6:45-7:45pm | Beginning Jazz | Dance Center |
| Tuesday | 7:45-8:15pm | Beginning Tap | Dance Center |
| Wednesday | 4:15-5:00pm | Beginning Imrpov/Choreography | Dance Center |
| Wednesday | 5:00-6:00pm | Beginning Leaps/Turns | Dance Center |
| Wednesday | 5:00-6:00pm | Beginning Tumbling | Studio B (State St) |
| Day | Time | Class | Location |
|---|---|---|---|
| Monday | 4:30-5:30pm | Intermediate Ballet | Dance Center |
| Monday | 5:30-6:30pm | Intermediate/Advanced Hip-Hop | Dance Center |
| Tuesday | 4:00-5:00pm | Intermedite Ballet/Variations | Dance Center |
| Tuesday | 5:00-5:30pm | *****Pre-Pointe and Beginning Pointe Class | Dance Center |
| Tuesday | 5:45-6:45pm | Intermediate Improv/Choreography | Dance Center |
| Wednesday | 6:00-7:00pm | Intermediate Tumbling | Studio B (State St) |
| Thursday | 4:00-5:00pm | Intermediate Jazz | Studio B (State St) |
| Thursday | 5:00-6:00pm | Intermediate Leaps/Turns | Studio B (State St) |
| Thursday | 6:15-7:00pm | Intermediate Tap | Studio B (State St) |
| Day | Time | Class | Location |
|---|---|---|---|
| Tuesday | 4:00-5:15pm | Advanced Comtemporary/Improv | Studio B (State St) |
| Tuesday | 5:15-6:15pm | Advanced Leaps/Turns | Studio B (State St) |
| Tuesday | 6:15-7:15pm | Advanced Tap | Studio B (State St) |
| Wednesday | 7:15-8:15pm | Advanced Tumbling | Studio B (State St) |
| Thursday | 4:00-5:30pm | Advanced Ballet/Pointe/Variations | Dance Center |
| Thursday | 5:30-6:45pm | Advanced Jazz | Dance Center |
| Day | Time | Class | Location |
|---|---|---|---|
| Monday | 6:00-7:00pm | Adult Ballet | Studio B (State St) |
| Monday | 7:00-8:00pm | Adult Beginning/Intermediate Tap | Dance Center |
| Monday | 7:00-8:00pm | Adult Intermediate/Advanced Tap | Studio B (State St) |
| Monday | 8:00-9:00pm | Adult Jazz | Studio B (State St) |
| Wednesday | 10:00-11:15am | Yoga | Dance Center |
| Wednesday | 6:15-7:30pm | Yoga | Dance Center |
| Weekly Class Hours | Pay Plan 1 | Pay Plan 2 | Pay Plan 3 | Pay Plan 4 |
|---|---|---|---|---|
| Class Times Per Week | Annual Tuition Rate (5% discount included) |
1/3 Annual Trimester Tuition (3 payments/year) |
Monthly Tuition (draft or credit only) |
N/A |
| 45 Minutes | N/A | N/A | N/A | N/A |
| 1 hour | N/A | N/A | N/A | N/A |
| 1.25 hours | N/A | N/A | N/A | N/A |
| 1.5 hours | N/A | N/A | N/A | N/A |
| 1.75 hours | N/A | N/A | N/A | N/A |
| 2.0 hours | N/A | N/A | N/A | N/A |
| 2.25 hours | N/A | N/A | N/A | N/A |
| 2.5 hours | N/A | N/A | N/A | N/A |
| 2.75 hours | N/A | N/A | N/A | N/A |
| 3.0 hours | N/A | N/A | N/A | N/A |
| 3.25 hours | N/A | N/A | N/A | N/A |
| 3.5 hours | N/A | N/A | N/A | N/A |
| 3.75 hours | N/A | N/A | N/A | N/A |
| 4.0 hours | N/A | N/A | N/A | N/A |
| 4.25 hours | N/A | N/A | N/A | N/A |
| 4.5 hours | N/A | N/A | N/A | N/A |
| 4.75 hours | N/A | N/A | N/A | N/A |
| 5.0 hours | N/A | N/A | N/A | N/A |
| 5.25 hours | N/A | N/A | N/A | N/A |
| 5.5 hours | N/A | N/A | N/A | N/A |
| 5.75 hours + Unlimited Rate Per Dancer |
N/A | N/A | N/A | N/A |
Please respect The Dance Center of Greensboro's Policy regarding evaluations for placement into appropriate level technique classes and programs within The Dance Center of Greensboro's educational program in Ballet, Tap, Jazz, and Contemporary. Our goal is to educate, create opportunities and successfully train your child in the art of dance. Thank You.
To register, please mail 1 Registration form per student to:
The Dance Center of Greensboro
2104 Georgia Street
Suite 107
Greensboro, NC 27408
Or drop it off at the studio office.
If you have questions, please contact us at (336) 271-8177 or via email, .(JavaScript must be enabled to view this email address)
© 2013 The Dance Center of Greensboro, Inc. All Rights Reserved